Standard uPVC Profiles:
Explore our reliable and cost-effective uPVC profile systems designed for consistent everyday performance. Built with durable materials Und solid insulation properties, these systems offer an efficient balance between functionality, Energieeffizienz, and long-term usability. Ideal for a wide range of residential and commercial projects, they provide dependable quality without compromise.
| Standard uPVC Profiles | Serie 6000 | Serie 7000 | AtmoSlide |
|---|---|---|---|
| Profile Width: | 60 mm | 70 mm | 60 mm |
| Number of Chambers: | 4 | 5 | 4 |
| Number of Gaskets: | 2 | 2 | 2 |
| Seal Type: | External/Internal | External/Internal | – |
| Seal Color: | Grau/Schwarz | Grau/Schwarz | Grau/Schwarz |
| Glass Thickness: | 4, 20, 24, 30 mm | 4, 20, 24, 30 mm | 4, 20, 24, 30 mm |
| Thermal Insulation: | Uf=1,3 W/m²K | Uf=1,3 W/m²K | – |
![]()
Special uPVC Profiles:
Erkunden specialized uPVC profile systems developed for unique architectural requirements and advanced applications. Designed to support large openings, sliding systems, and customized solutions, these profiles combine innovative engineering, flexibility, and modern aesthetics. They deliver reliable performance while adapting seamlessly to complex and demanding design concepts.
| Special uPVC Profiles | Supremo | Supremo 85MD | Einzigartige Folie | Renofens |
|---|---|---|---|---|
| Profile Width: | 85 mm | 85 mm | 147 mm | 60, 76, 85 mm |
| Number of Chambers: | 7 | 7 | – | 4, 6, 7 |
| Number of Gaskets: | 3 | 3 | – | 3 oder 2 |
| Seal Type: | – | – | – | Triple/Double |
| Seal Color: | – | – | Grau/Schwarz | Grau/Schwarz |
| Glass Thickness: | – | – | 24, 36 mm | 24, 36 mm |
| Thermal Insulation: | – | – | – | – |
![]()

