Standard uPVC Profiles:
Explore our reliable and cost-effective uPVC profile systems designed for consistent everyday performance. Built with durable materials e solid insulation properties, these systems offer an efficient balance between functionality, eficiência energética, and long-term usability. Ideal for a wide range of residential and commercial projects, they provide dependable quality without compromise.
| Standard uPVC Profiles | Série 6000 | Série 7000 | AtmoSlide |
|---|---|---|---|
| Profile Width: | 60 mm | 70 mm | 60 mm |
| Number of Chambers: | 4 | 5 | 4 |
| Number of Gaskets: | 2 | 2 | 2 |
| Seal Type: | External/Internal | External/Internal | – |
| Seal Color: | Cinza/Preto | Cinza/Preto | Cinza/Preto |
| Glass Thickness: | 4, 20, 24, 30 mm | 4, 20, 24, 30 mm | 4, 20, 24, 30 mm |
| Thermal Insulation: | Uf=1,3 W/m²K | Uf=1,3 W/m²K | – |
![]()
Special uPVC Profiles:
Explorar specialized uPVC profile systems developed for unique architectural requirements and advanced applications. Designed to support large openings, sliding systems, and customized solutions, these profiles combine innovative engineering, flexibility, and modern aesthetics. They deliver reliable performance while adapting seamlessly to complex and demanding design concepts.
| Special uPVC Profiles | Supremo | Supremo 85MD | Slide único | Renofens |
|---|---|---|---|---|
| Profile Width: | 85 mm | 85 mm | 147 mm | 60, 76, 85 mm |
| Number of Chambers: | 7 | 7 | – | 4, 6, 7 |
| Number of Gaskets: | 3 | 3 | – | 3 ou 2 |
| Seal Type: | – | – | – | Triple/Double |
| Seal Color: | – | – | Cinza/Preto | Cinza/Preto |
| Glass Thickness: | – | – | 24, 36 mm | 24, 36 mm |
| Thermal Insulation: | – | – | – | – |
![]()

