Standard uPVC Profiles:
Explore our reliable and cost-effective uPVC profile systems designed for consistent everyday performance. Built with durable materials и solid insulation properties, these systems offer an efficient balance between functionality, энергоэффективность, and long-term usability. Ideal for a wide range of residential and commercial projects, they provide dependable quality without compromise.
| Standard uPVC Profiles | Серия 6000 | Серия 7000 | АтмоСлайд |
|---|---|---|---|
| Profile Width: | 60 мм | 70 мм | 60 мм |
| Number of Chambers: | 4 | 5 | 4 |
| Number of Gaskets: | 2 | 2 | 2 |
| Seal Type: | External/Internal | External/Internal | – |
| Seal Color: | Серый/Черный | Серый/Черный | Серый/Черный |
| Glass Thickness: | 4, 20, 24, 30 мм | 4, 20, 24, 30 мм | 4, 20, 24, 30 мм |
| Thermal Insulation: | Uf=1,3 W/m²K | Uf=1,3 W/m²K | – |
![]()
Special uPVC Profiles:
Исследовать specialized uPVC profile systems developed for unique architectural requirements and advanced applications. Designed to support large openings, sliding systems, and customized solutions, these profiles combine innovative engineering, flexibility, and modern aesthetics. They deliver reliable performance while adapting seamlessly to complex and demanding design concepts.
| Special uPVC Profiles | Supremo | Supremo 85MD | Уникальный слайд | Ренофенс |
|---|---|---|---|---|
| Profile Width: | 85 мм | 85 мм | 147 мм | 60, 76, 85 mm |
| Number of Chambers: | 7 | 7 | – | 4, 6, 7 |
| Number of Gaskets: | 3 | 3 | – | 3 или 2 |
| Seal Type: | – | – | – | Triple/Double |
| Seal Color: | – | – | Серый/Черный | Серый/Черный |
| Glass Thickness: | – | – | 24, 36 мм | 24, 36 мм |
| Thermal Insulation: | – | – | – | – |
![]()

